anthonygleon25
Steam 76561198929874488 · Team Fortress 2
GGU PLAYER PROFILE
anthonygleon25
Unified Steam Profile · Team Fortress 2 · Last seen Sep 12, 2026 1:25 AM
Top 100Highly ActiveSteam Linked
GAME RANK#21Top 2.2%
PVP SKILL · Team Fortress 21,000
Kills00.0/hour
Deaths00.0/hour
K:D0.00
Headshots00%
Accuracy0.0%
Playtime9h 9m
Activity92%
Best Streak0
ACTIVITY
Player Activity
Sessions5
Average Session13d 3h
Longest Session19d 19h
Active Days3
Favorite DayWednesday
Favorite Hour9 PM
SERVERS
Server History
No data available.
RECENT SESSIONS
Connection History
| Server | Map | Connected | Disconnected | Duration |
|---|---|---|---|---|
| NA |★ GGU ★|Trade 3|Minecraft Realms|RTD|Jetpack|All Crits | Trade_Minecraft_Realms_Final_nohdr | 2026-09-12 01:25:13 | 2d 15h | |
| NA |★ GGU ★|Trade 3|Minecraft Realms|RTD|Jetpack|All Crits | Trade_Minecraft_Realms_Final_nohdr | 2026-09-02 23:17:23 | 11d 17h | |
| NA |★ GGU ★|Trade 3|Minecraft Realms|RTD|Jetpack|All Crits | Trade_Minecraft_Realms_Final_nohdr | 2026-09-02 22:12:03 | 11d 18h | |
| NA |★ GGU ★|Trade 3|Minecraft Realms|RTD|Jetpack|All Crits | Trade_Minecraft_Realms_Final_nohdr | 2026-08-25 21:55:47 | 19d 18h | |
| NA |★ GGU ★|Trade 3|Minecraft Realms|RTD|Jetpack|All Crits | Trade_Minecraft_Realms_Final_nohdr | 2026-08-25 21:49:40 | 19d 19h |
PERSONAL RECORDS
Best Tracked Days
- Kills in a Day
- 0
- Headshots in a Day
- 0
- Best Skill
- 1,000
- Best Streak
- 0
- Longest Session
- 19d 19h
RECENT FORM
Periods
7 Days0 killsK:D 0.00 · 1h 3m
30 Days0 killsK:D 0.00 · 3h 40m
1 Year0 killsK:D 0.00 · 3h 40m
DAILY HISTORY
Historical Performance
| playerId | eventTime | connection_time | kills | deaths | suicides | skill | shots | hits | game | headshots | teamkills | kill_streak | death_streak | skill_change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101043 | 2026-09-12 | 3795 | 0 | 0 | 0 | 1000 | 0 | 0 | tf | 0 | 0 | 0 | 0 | 0 |
| 101043 | 2026-09-02 | 2728 | 0 | 0 | 0 | 1000 | 0 | 0 | tf | 0 | 0 | 0 | 0 | 0 |
| 101043 | 2026-08-25 | 6678 | 0 | 0 | 0 | 1000 | 0 | 0 | tf | 0 | 0 | 0 | 0 | 0 |
