PiggieRioter
Steam 76561198375859079 · Team Fortress 2
GGU PLAYER PROFILE
PiggieRioter
Unified Steam Profile · Team Fortress 2 · Last seen Sep 12, 2026 8:23 PM
Top 100Highly ActiveSteam Linked
GAME RANK#21Top 2.2%
PVP SKILL · Team Fortress 21,000
Kills100.2/hour
Deaths270.6/hour
K:D0.37
Headshots00.0%
Accuracy0.0%
Playtime1d 17h
Activity95%
Best Streak2
COMBAT
Career Performance
Kills10
Deaths27
K:D0.37
Headshots00.0%
Accuracy0.0%
Teamkills0
Suicides0
Death Streak11
ARSENAL
Weapon Performance
MAPS
Map Performance
No data available.
HEAD TO HEAD
Rivalries
No data available.
FAVORITE VICTIMS
Most Eliminated
| Player | Kills | Headshots |
|---|---|---|
| Sinister_Spooky | 4 | 0 |
| LT. Mossberg | 2 | 0 |
NEMESES
Most Dangerous
| Player | Deaths To |
|---|---|
| August | 4 |
ROLES / CLASSES
Role Usage
No data available.
ACTIONS
Action Totals
| code | action | earned | points |
|---|---|---|---|
| kill assist | Kill Assist | 15 | 30 |
| teleport | Teleporter Used | 13 | 13 |
| builtobject_obj_sentrygun_mini | Built A Mini Sentry Gun | 5 | 15 |
| killedobject_obj_sentrygun | Destroyed A Sentry Gun | 3 | 12 |
| killedobject_obj_teleporter | Destroyed A Teleporter | 3 | 6 |
| rocket_jump | Rocket Jump | 3 | 0 |
| airshot_rocket | Airshot Rocket | 3 | 0 |
| crit_kill | Critical Kill | 3 | 0 |
| killedobject_obj_dispenser | Destroyed A Dispenser | 2 | 6 |
| backstab | Backstab Kill | 2 | 4 |
| flagevent_picked_up | Picked Up The Flag | 2 | 4 |
| defended_medic | Defended A Medic | 2 | 2 |
| teleport_self | Teleporter Used (self) | 2 | 0 |
| teleport_used | Teleporter Used (not Own) | 2 | 0 |
| flagevent_captured | Captured The Flag | 1 | 5 |
| mvp3 | Mvp #3 | 1 | 2 |
| captureblocked | Capture Blocked | 1 | 1 |
| engineer_extinguish | Extinguished Teammate (engineer) | 1 | 1 |
| air2airshot_rocket | Airshot Rocket (airborne) | 1 | 0 |
| force_suicide | Force Suicide | 1 | 0 |
| flagevent_dropped | Dropped The Flag (while Alive) | 1 | -2 |




